Goals
| Nmae | Goals | Assists | Hat-Tricks | Clean Sheets |
| Sam W | 2 | |||
| Kai B | 1 | 1 | ||
| Owen H | ||||
| Rhys B | 1 | |||
| Ryan J | 1 | |||
| Jonathan B | 4 | 10 | ||
| Jasper A | 6 | 7 | ||
| Arwyn A | 8 | 5 | 1 | |
| Ben C | 12 | 1 | ||
| Conor H | 2 | 4 | ||
| Jan H | 1 | 1 | ||
| Brandon E | ||||
| George L | 1 | 1 | ||
| Dafydd J | 1 | 2 | ||
| Jack H | 1 | |||
| Nick E | 1 | 2 | ||
| Sam B | 1 | |||
| OG | 1 |
Dunvant & Three Crosses A.F.C.